Most Recent San Jacinto Homes For Sale
| View All San Jacinto Homes For Sale | ||
|
2167 Lassen Dr, San Jacinto, CA 92583 | $142,500 3 beds, 2 baths |
|
1135 Sundew Way, San Jacinto, CA 92582 | $156,900 4 beds, 2 baths |
|
1956 Manchester Ct, San Jacinto, CA 92582 | $139,900 4 beds, 2 baths |
Real Estate Resources |
San Jacinto Apartments
There are 192 apartments found in and near the San Jacinto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/29/2010 | $1,248 | 4.375% | 1.125 | 4.525% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,230 | 4.250% | 2.000 | 4.475% | $1,548 |
| Quicken Loans | 07/29/2010 | $1,285 | 4.625% | 0.250 | 4.700% | $1,548 |
| Clarion Mortgage - A CA Lender | 07/29/2010 | $1,194 | 4.000% | 1.501 | 4.220% | $1,270 |
| Clarion Mortgage - A CA Lender | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.480% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings